Softstyle® Midweight Adult T-Shirt

Catalogue: GI65000  |  Factory code: GI65000

Available colors


Order

S M L XL 2XL 3XL 4XL
Brown Savana
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 1 130 pcs 2 161 pcs 2 167 pcs 1 898 pcs 620 pcs 528 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 324 pcs
Charcoal
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 576 pcs 695 pcs 1 396 pcs 967 pcs 345 pcs 207 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 16 560 pcs 23 976 pcs 34 848 pcs 31 680 pcs 27 864 pcs 2 664 pcs
Daisy
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 758 pcs 1 160 pcs 714 pcs 1 212 pcs 746 pcs 217 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 728 pcs 720 pcs 0 pcs 2 736 pcs 14 112 pcs 9 648 pcs
Graphite Heather
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 503 pcs 694 pcs 868 pcs 697 pcs 495 pcs 97 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 792 pcs 1 944 pcs 7 704 pcs 3 240 pcs 1 800 pcs 360 pcs
Heliconia
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 357 pcs 285 pcs 549 pcs 266 pcs 171 pcs 126 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 6 552 pcs 0 pcs 0 pcs 864 pcs 3 240 pcs 1 728 pcs
Light Blue
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 667 pcs 1 290 pcs 1 063 pcs 1 319 pcs 1 590 pcs 531 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 576 pcs 0 pcs 360 pcs 288 pcs 288 pcs
Maroon
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 705 pcs 351 pcs 312 pcs 570 pcs 625 pcs 238 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 144 pcs 576 pcs 0 pcs 0 pcs 216 pcs 288 pcs
Mustard
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 577 pcs 780 pcs 1 127 pcs 828 pcs 439 pcs 169 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 792 pcs 720 pcs 432 pcs 216 pcs 432 pcs
Navy
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR 9,78 EUR
Bp.Budapest 2 987 pcs 4 027 pcs 3 699 pcs 5 173 pcs 1 731 pcs 278 pcs 176 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 5 184 pcs 10 728 pcs 11 232 pcs 13 608 pcs 3 672 pcs 1 620 pcs 264 pcs
Orange
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 451 pcs 528 pcs 899 pcs 755 pcs 464 pcs 213 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 2 880 pcs 792 pcs 1 440 pcs 576 pcs 792 pcs 1 404 pcs
Paragon
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 261 pcs 1 008 pcs 998 pcs 898 pcs 538 pcs 142 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 432 pcs 0 pcs 1 512 pcs 1 728 pcs 2 016 pcs 504 pcs
Pitch Black
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR 9,78 EUR
Bp.Budapest 7 160 pcs 1 437 pcs 5 946 pcs 15 434 pcs 3 382 pcs 507 pcs 0 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 31 968 pcs 32 688 pcs 14 184 pcs 13 536 pcs 0 pcs 0 pcs
Red
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 3 550 pcs 5 331 pcs 5 955 pcs 6 282 pcs 2 186 pcs 487 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 4 752 pcs 4 752 pcs 5 400 pcs 2 736 pcs 3 384 pcs 1 980 pcs
Royal
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 2 790 pcs 2 497 pcs 5 974 pcs 2 134 pcs 2 058 pcs 501 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 4 896 pcs 10 080 pcs 16 416 pcs 15 480 pcs 7 056 pcs 864 pcs
Sand
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 1 366 pcs 47 pcs 624 pcs 15 pcs 806 pcs 225 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 432 pcs
Sage Green
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 234 pcs 922 pcs 1 307 pcs 952 pcs 751 pcs 210 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 2 520 pcs 4 752 pcs 4 032 pcs 144 pcs 252 pcs
Sapphire
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 592 pcs 1 194 pcs 1 385 pcs 972 pcs 555 pcs 241 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 7 704 pcs 4 536 pcs 9 072 pcs 2 016 pcs 576 pcs 288 pcs
Rs Sport Grey
List price 7,18 EUR 7,18 EUR 7,18 EUR 7,18 EUR 7,18 EUR 9,00 EUR 9,00 EUR
Bp.Budapest 4 952 pcs 8 539 pcs 6 058 pcs 4 864 pcs 4 879 pcs 973 pcs 494 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 3 816 pcs 6 480 pcs 14 688 pcs 13 896 pcs 4 248 pcs 3 708 pcs 1 668 pcs
Stone Blue
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 809 pcs 1 035 pcs 1 605 pcs 1 120 pcs 831 pcs 239 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 1 152 pcs 2 448 pcs 4 896 pcs 15 408 pcs 10 440 pcs 3 456 pcs
Violet
List price 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 7,84 EUR 9,78 EUR
Bp.Budapest 154 pcs 262 pcs 398 pcs 273 pcs 321 pcs 141 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 72 pcs 1 512 pcs 3 888 pcs 3 312 pcs 3 024 pcs 4 824 pcs
White
List price 6,48 EUR 6,48 EUR 6,48 EUR 6,48 EUR 6,48 EUR 8,14 EUR 8,14 EUR
Bp.Budapest 13 002 pcs 20 638 pcs 29 999 pcs 27 713 pcs 13 566 pcs 1 465 pcs 1 238 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 0 pcs 0 pcs 504 pcs 0 pcs 0 pcs 2 088 pcs 1 332 pcs
Price:
Quantity:
Marking:
Subtotal:

GI65000: Softstyle® Midweight Adult T-Shirt

  • Size: 2XL
  • Country of origin: BD
  • Tariff no.: 61091000
  • Inner carton: 72 pcs
  • Export carton: 72 pcs